Happy New Year 2012 Welcome to Hassop and our exciting competitive and comprehensive used car range
NISSAN Note 1.6 Tekna
- Year/Reg:
- 2008 (58)
- Mileage:
- 15,828
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Automatic, Hatchback, Petrol, 15,828 miles, Pale Grey, 2 Owners. 6 Disc CD player with aux connection, Privacy Glass, Bluetooth phone activation, half leather seats, climate control, ABS, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Rear armrest, Side airbags, Rear headrests, Sports seats, Telephone, Passenger airbag, Audio remote control, Electric door mirrors, Heated door mirrors, Remote central locking, Front head restraints, Space saver spare wheel, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front electric windows, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Service indicator, Solid Paint, Steering wheel rake adjustment, Trip computer, Rear electric windows, Front fog lights. Insurance Group:6, 2 owners same family and address. £6,494 p/x welcome
- 201145426766798
- 2008
- 58
- OJGwLkjGp6E=
- £6,494
- 1299
- 15,828
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 159 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 113 lbs/ft |
Dimensions
| Height | 1550 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4083 mm |
| Wheelbase | 2600 mm |
| Width | 1691 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 46 litres |
| Gross vehicle weight | 1580 kg |
| Luggage capacity (seats down) | 1332 litres |
| Luggage capacity (seats up) | 437 litres |
| Max loading weight | 374 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 1206 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | 2 speed wipers+variable intermittent wipe |
| 40/60 rear sliding seat | Body colour bumpers |
| Card holder | Body colour door handles |
| Cooled glovebox | Body colour electric/heated door mirrors |
| Driver/front passenger seat height adjustment | Body colour side mouldings |
| Flexi-board intelligent boot floor | Electric folding mirrors |
| Front armrest | Electric front windows + drivers one touch/anti-trap |
| Front foldaway table + cupholder | Electric rear windows |
| Front interior light | Friendly lighting system |
| Front/rear assist grips | Front fog lights |
| Front/rear passenger personal lamp | High gloss silver grille |
| Isofix child seat preparation | Manual headlight levelling |
| Leather sports steering wheel | Rear privacy glass |
| Lockable passenger cushion tray | Rear wiper |
| Luggage area lamp | Solid paint |
| Pollen filter | 16" 6 spoke alloys wheels |
| Rake adjustable steering column | Space saver spare wheel |
| Rear armrest | |
| Reversible luggage board | |
| Seat back storage nets | |
| Sport gear lever | |
| Sports seats | |
| Tekna cloth/leather trim | |
| MP3 connection | |
| Steering wheel audio controls | |
| Bluetooth telephone connectivity | |
| Digital clock | |
| Electric power steering | |
| Service interval indicator | |
| Silver face/silver surround combimeter with integrated computer | |
| Tachometer |
Safety
| ABS+EBD+Brake assist |
| Child proof door locks |
| Driver airbag |
| ESP |
| Passenger airbag |
| Passenger airbag deactivate switch |
| Side airbags |
| Three 3 point rear seatbelts |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,494
-
£6,394
-
£6,294
-
£6,794
-
£6,894
-
£5,994
- Tel:
- 020 84590005
- Email:
- [email protected]
- Address:
-
291-295 Willesden Lane
Willesden Green
London
GREATER LONDON
NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment.