Honest & trusted used car sales in North London
Audi A4 2.0 TDI 170 SE ESTATE 5dr
- Year/Reg:
- 2008 (08)
- Mileage:
- 63,400
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 63,400 miles, Brilliant Black, 1 Owner. Very nice A4 Avant SE 170bhp turbo diesel with a six speed gearbox, only one owner with a full Audi dealer service history, dual zone climate control, heated front seats, 17"alloy wheels, cruise control, Audi Concert Audio system with CD player, front fog lamps, remote central locking alarm system, multi airbags, traction control ABS. Insurance Group:15. £10,694 p/x welcome
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 15 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 8.8 seconds |
| Top speed | 138 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 258 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1510 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Driver's seat height adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Head restraints for all seats | Body colour door mirrors |
| Height/reach adjustable steering column | Chrome exhaust trim |
| Individual driver/passenger temperature controls | Electric front windows |
| Removable / retractable luggage cover | Electric rear windows |
| Split folding rear seat | Front fog lights |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Scuff plates |
| 4 spoke leather steering wheel | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Mondial cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert radio/single CD player with MP3 facility | 16" 5 arm Trapez design alloy wheels |
| Cruise control | Full size spare wheel |
| Digital clock | |
| Service interval indicator | |
| Driver's information system | |
| PAS | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£10,194
-
£11,494
-
£8,594
-
£10,494
-
£9,994
-
£9,594
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
- Tel:
- 020 84590005
- Email:
- [email protected]
- Address:
-
291-295 Willesden Lane
Willesden Green
London
GREATER LONDON
NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |
Alternative times available by appointment. Sunday by appointment only. Please use mobile number 07785 574088 bank holidays & weekends.
Promotions
-
Finance provided by Santander Consumer Finance
Enter your Promotional body text here
e.g. Subject to terms and conditions
e.g. Offer ends Dec 2020