VOLKSWAGEN GOLF 2.0 GT TDI 5DR DSG MANY EXTRAS
- Year/Reg:
- 2006 (06)
- Mileage:
- 38,985
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Automatic, Hatchback, Diesel, 38,985 miles, Metallic Sage Green Metallic, MOT-04-2011, 1 Owner. Black Leather, heated front seats, winter pack, Dual zone climate control, self dipping rear view mirror, Cruise control, Full VW service history ABS, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Central locking, Passenger airbag, Rear electric windows, Front head restraints, Alarm, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Electric windows, Rear wiper, Remote central locking, Service indicator, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Front fog lights. Insurance Group:13, £10,694 p/x welcome
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 159 g/km |
| Insurance group | 13 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1479 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4204 mm |
| Wheelbase | 2578 mm |
| Width | 1759 mm |
| Width including mirrors | 2010 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1900 kg |
| Luggage capacity (seats down) | 1305 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 414 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1486 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| 2 bag hooks in luggage compartment | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 3 spoke leather trimmed steering wheel + gearknob / gaiter and handbrake grip | Body colour side bump strips |
| 4 grab handles | Body coloured bumper strips |
| Additional storage in roof console | Body coloured front grille |
| Blue adjustable panel illumination | Elec heated + adjust door mirrors |
| Centre instrument panel in lacquered stainless steel | Electric front windows |
| Cooled glovebox | Electric rear windows |
| Driver/passenger active head restraints | Front fog lights |
| Dust/pollen filters | Heat insulating tinted glass |
| Front cupholders x 2 | Rear window wash/wipe with intermittent delay |
| Front seat storage pockets | Roof aerial |
| Height/reach adjust steering wheel | Windscreen wipers/ intermittent wipe + 4 position delay |
| Illuminated vanity mirrors | Halogen clear Headlights |
| Independent front reading lights in chrome surround | Solid paint |
| Interior light with delay | Steel space saver spare wheel |
| Isofix Preparation 2 Rear child seats | 17" ClassiXs alloy wheels with anti-theft wheel bolts |
| Luggage compartment cover | |
| Luggage compartment lighting | |
| Split folding rear seats | |
| Storage compartments in doors | |
| Storage in roof console | |
| Twin rear coat hooks | |
| Air conditioning 'Climatic' semi automatic control | |
| Brick cloth upholstery | |
| Front sport seats with height/lumbar adjust | |
| Independent rear reading lights in chrome surround | |
| Radio/CD player + 8 speakers | |
| 'Lights On' warning buzzer | |
| Fuel gauge | |
| Odometer | |
| Outside temperature display with ice warning | |
| PAS - speed related | |
| Remote fuel filler release | |
| Rev counter | |
| Speedometer | |
| Trip and service interval display | |
| Warning buzzer and light for front seatbelts unfastened | |
| Multifunction computer - Midline | |
| Smooth black decorative inserts |
Safety
| 3 point height adjustable front seatbelts |
| 3 rear 3 point seatbelts |
| ABS |
| ASR |
| Door open warning reflectors |
| Driver/Front Passenger airbags |
| EDL |
| ESP |
| Front and rear curtain airbags |
| Front seat side impact airbags |
| HBA (Hydraulic Brake Assist) |
| Passenger airbag deactivate switch |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 84590005
- Email:
- [email protected]
- Address:
- 291-295 Willesden Lane, Willesden Green
London
GREATER LONDON
NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment.