MAZDA MAZDA3 1.6 TS 5DR AUTOMATIC
- Year/Reg:
- 2008 (08)
- Mileage:
- 18,068
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 18,068 miles, Blue, 1 Owner. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Rear armrest, Side airbags, Radio/CD, Rear headrests, Passenger airbag, Rear electric windows, Front head restraints, Alarm, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control. Insurance Group:5, £6,994 p/x welcome
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 183 g/km |
| Insurance group | 5 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 107 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4415 mm |
| Wheelbase | 2640 mm |
| Width | 1755 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1750 kg |
| Luggage capacity (seats down) | 675 litres |
| Luggage capacity (seats up) | 346 litres |
| Max loading weight | 535 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 headrests | 2 speed rear wiper |
| 60/40 split rear seat back | 3 speed front intermittent wipe and electric wash |
| Auto climate control | Body colour door handles |
| Cigar lighter | Body colour electric/heated door mirrors |
| Driver seat lumbar adjustment | Body colour side mouldings |
| Driver's seat height adjustment | Body coloured bumpers |
| Driver's vanity mirror with cover/ticket holder | Electric front/rear windows |
| Front centre console with storage box with tray, lid + 2 cupholders | Electric heated rear glass window |
| Front door pockets | Halogen headlights |
| Front grab handles | Roof aerial |
| Illuminated ashtray | Tinted glass |
| Instrument panel light dimmer | Wide angle drivers door mirror |
| Interior dome light with integral spotlight | Solid paint |
| Isofix child seat attachment | 15" alloy wheels |
| Leather wrapped steering wheel | Space saver spare wheel |
| Lockable/illuminated glovebox | |
| Luggage compartment lighting | |
| Passenger seat back pocket | |
| Passenger sunvisor with vanity mirror | |
| Pollen filter | |
| Rear centre armrest | |
| Rear grab handles with coathooks | |
| Rear seat heater ducts | |
| Silver interior door handles | |
| Tilt/height adjustable steering wheel | |
| Touring cloth upholstery | |
| 4 speakers | |
| Radio/single CD player | |
| Steering wheel audio controls | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Digital exterior temperature gauge | |
| PAS | |
| Remote fuel cap release | |
| Tachometer | |
| Water temperature gauge | |
| Dark toned silver finish centre panel | |
| Titanium finish door switch panel | |
| White finish dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 3 rear 3 point seatbelts with ELR |
| ABS+Electronic Brake force Distribution |
| Driver and passenger airbags |
| Emergency brake assist |
| Front and rear curtain airbags |
| Front side airbags |
| Seatbelt reminder front and rear |
| Deadlocking system |
| Immobiliser |
| Remote central door locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 84590005
- Email:
- [email protected]
- Address:
- 291-295 Willesden Lane, Willesden Green
London
GREATER LONDON
NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment.