HONDA Jazz 1.4 i-DSi SE
- Year/Reg:
- 2007 (07)
- Mileage:
- 36,480
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 36,480 miles, Metallic Alabaster Silver, 1 Owner. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Side airbags, Radio/CD, Rear headrests, Audio remote control, Front head restraints, 3x3 point rear seat belts, Trip computer, Steering wheel rake adjustment, Remote central locking, Rear wiper, Rear electric windows, PAS, Isofix child seat anchor points, Height adjustable drivers seat, Heated door mirrors, Front electric windows, Electric door mirrors, Drivers airbag, Body coloured bumpers, Central locking, Passenger airbag. Insurance Group:3, Full Honda dealer service history from new. £5,594 p/x welcome
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1339 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 137 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 13.3 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 83 bhp |
| Engine torque | 88 lbs/ft |
Dimensions
| Height | 1525 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3845 mm |
| Wheelbase | 2450 mm |
| Width | 1675 mm |
| Width including mirrors | 1878 mm |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1510 kg |
| Luggage capacity (seats down) | 845 litres |
| Luggage capacity (seats up) | 353 litres |
| Max loading weight | 469 kg |
| Max roof load | 37 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1041 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable dashboard illumination | Body colour bumpers |
| Air conditioning | Body colour mirrors and door handles |
| Boot lamp | Door mirror integrated indicators |
| Cloth trim | Elec heated + adjust door mirrors |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger vanity mirrors with covers | Headlight height adjustment |
| Front cupholders | Rear electric windows |
| Front interior welcome light | Rear screen wiper - fixed speed |
| Front seat head restraints | Roof mounted aerial |
| Front seat walk-in device | Third high level brake light |
| Glovebox | Solid paint |
| Isofix child seat restraint mechanism | 15" alloy wheels |
| Luggage tie-down hooks | Space saver spare wheel |
| Magic lever (on shoulder of front seat) | |
| Magic seat flexibility system | |
| Outer rear adjustable head restraints | |
| Passenger seat back pocket | |
| Pollen filter | |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Auxillary socket for external MP3 player | |
| Front speakers | |
| RDS CD/tuner | |
| Rear speaker kit | |
| Rear speakers | |
| Remote controls for audio system | |
| Audible lights on warning | |
| Digital clock | |
| Digital odometer | |
| Fuel consumption indicator | |
| Low fuel level warning light | |
| PAS | |
| Tachometer | |
| White dashboard illumination |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| Dual front SRS airbags |
| Dual side SRS airbags |
| Emergency brake assist |
| Front seatbelt pretensioner |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Central locking |
| Integrated audio unit |
| Locking wheel nuts |
| Remote keyless entry |
| Rolling code immobiliser |
| Superlocking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 84590005
- Email:
- [email protected]
- Address:
- 291-295 Willesden Lane, Willesden Green
London
GREATER LONDON
NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment.