AUDI A3 1.6 Special Edition
- Year/Reg:
- 2007 (57)
- Mileage:
- 26,260
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Transmission:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 26,260 miles, Metallic Black, 1 Owner. ABS, Alloy wheels, Folding rear seats, Immobiliser, Side airbags, Rear headrests, Traction control, Service indicator, Front head restraints, 3x3 point rear seat belts, Steering wheel reach adjustment, Steering wheel rake adjustment, Solid Paint, Remote central locking, Rear wiper, Rear electric windows, PAS, Isofix child seat anchor points, Height adjustable drivers seat, Heated door mirrors, Front electric windows, Electric door mirrors, Drivers airbag, Body coloured bumpers, Alarm, Passenger airbag. Insurance Group:9, £9,994 p/x welcome
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1595 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 171 g/km |
| Insurance group | 9 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4286 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1959 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1805 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 560 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 660 kg |
| Minimum kerb weight | 1245 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Body colour bumpers |
| Dampened grab handles | Electric front+rear windows |
| Front floor mats | Electric operated/heated door mirrors |
| Height/depth adjustable steering column | Green tinted heat insulating glass |
| Isofix child seat preparation | Rear screen with time switch + integrated aerial |
| Removable luggage cover | Rear window wash/wipe |
| Split folding rear seat | Manual headlight levelling |
| 4 spoke steering wheel | Solid paint |
| Height adjustable driver's seat | Space saver spare wheel |
| Height adjustable passenger seat | 16" 9 Arm alloy wheels |
| Manual air conditioning | |
| Module fabric upholstery | |
| Chorus single CD player | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Matt black/Deep blue inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver/front passenger airbag |
| EDL |
| ESP with ASR |
| Front airbag deactivation |
| Front side airbags |
| Seatbelt warning |
| SIDEGUARD side head airbag system |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 84590005
- Email:
- [email protected]
- Address:
- 291-295 Willesden Lane, Willesden Green, London, GREATER LONDON, NW2 5HY
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment.